ENGINE VALVES
FOR PEUGEOT
| XINBAO NO. | Article | Engine NO. | Part Number | Remark |
| BZ072-1 | IN | 15035 | ||
| BZ072-2 | EX | 15034 | ||
| BZ073-1 | IN | 15038 | ||
| BZ073-2 | EX | 15039 | ||
| BZ110-1 | IN | 505/504 | 0948-33/55 | |
| BZ110-2 | EX | 0949-27/55 | ||
| 408-1 | IN | 205TU3 | 0948-58 | |
| 408-2 | EX | 0949-59 | ||
| 452-1 | IN | 405 | 0948,56/87 | |
| 452-2 | EX | 0949,57 | ||
| 468-1 | IN | 0948,46/0242 | ||
| 468-2 | EX | 0949,60/64/74/0243 | ||
| 469-1 | IN | O948.63, | ||
| 469-2 | EX | 0949.64/74 | ||
| 512-1 | IN | 205.206TU3 1400CC | 0948,91 | |
| 512-2 | EX | 0949,59 | ||
| 563-1 | IN | 307 206TU5,1600CC | 0948A9 | |
| 563-2 | EX | 0949A8/89 | ||
| 564-1 | IN | 406 EW10 | O94899 | |
| 564-2 | EX | O94999 | ||
| 916-1 | IN | 407 | ||
| 916-2 | EX | |||
| 917-1 | IN | 806 | ||
| 917-2 | EX | |||
| 867-1 | IN | PGT2.0 3KEY | ||
| 867-2 | EX |
